what is rogaining

What is Rogaining?

What's it all about?

Next ACT Event

15 Feb 2025
Twilight 3 hour
15 Mar 2025 - 16 Mar 2025
12:00PM - 12:00PM
Australasian Rogaining Championships 2025 "Murrumbidgee Wayfaring"

Other Events

24 Nov 2024
6hr Socialgaine (NSW)

Subscribe E-Mail Newsletter

Course Description

A sensational course near Mt Clear in southern ACT.

Results

24hr event results

Overall   Category/Age     
  Place  MO MV MS MJ XO XV XS XJ WO WV WS WJ  Score Time In  Team Names
     1   1                                    3260    2353    48 Nigel Aylott, Kevin Humphrey
     2   2  1                                 3250    2328    85 Robert Vincent, David Rowlands
     3   3  2                                 3120    2335    14 Richard Robinson, Mike Hotchkis
     4   4                                    3000    2341    96 David Baldwin, David Wilson
     5   5  3                                 2910    2344    63 Bernard Walker, David Ross
     6               1                        2880    2346    39 Tom Landon-Smith, Alina McMaster
     7   6  4                                 2870    2328    90 Derek Morris, Ted Van Geldermalsen
     8   7  5                                 2750    2344    53 Leigh Privett, Hugh Moore
     9   8  6                                 2700    2330    15 Gregor Wilson, Peter Merrotsy
    10                           1            2530    2351    59 Heather Smith, Susanne Casanova
    11   9                                    2530    2354   126 Richard Wood, Mitchell Isaacs
    12  10  7                                 2500    2317    50 Peter Taylor, Ross Dawson
    13               2                        2470    2240    76 Graham Turner, Pam James
    14  11                                    2450    2304     7 Ruhi Afnan, Marc Fairhead, Mark Schammer
    15  12                                    2450    2305    26 Michael Broadbent, Jon Smith
    16                           2            2440    2345    36 Alex Tyson, Jenny Casanova
    17               3                        2420    2341   113 Andrew Haigh, Nicole Haigh
    18  13                                    2400    2352     6 Brad Simmons, Martin Krause, Mark Freeman
    19  14                                    2390    2344     3 Keith Conley, Roy Timo, Derrick Oracki
    20  15                                    2360    2244   200 Ian Brown, Peter Davies
    21  16  8                                 2350    2344    19 Tony Gazley, Chris Tait
    22               4                        2290    2246   140 Geoff Luscombe, Alex Simpson
    23               5  1  1                  2260    2335     9 Bill Kennedy, Peter Squires, Anne Kennedy
    24  17                                    2240    2341    70 Chris Warner, John McGrath
    25  18                                    2230    2336    61 Paul Stein, Bob Kimbrey, Rod Tracey
    26               6  2                     2220    2334   155 Tony Perrott, Liz Wood
    27  19  9                                 2200    2332    22 Mike Sheridan, Allan Stowell
    28  20                                    2190    1504   127 Rob Preston, Andrew Hill
    29                           3            2170    2331   152 Cora Wolswinkel, Jenny Wolswinkel
    30  21                                    2170    2356   202 Damon Goerke, Ian Franzke
    31                           4            2160    2256    20 Emma Murray, Julie Quinn
    32  22 10                                 2160    2352    35 Ian Booth, Phil Creaser
    33  23                                    2150    2348   138 Martin Skold, Orjan Stenflo
    34               7                        2130    2341    25 Anthony Scott, Nicki Taws
    35               8                        2130    2352   103 Benjamin Schulz, Michelle Scott
    36  24 11  1                              2100    2355    58 Mike Worsley, Jim Sawkins
    37  25                                    2100    2357   125 Jordan Lefmann, Martin Lefmann, Patrick Mickan
    38               9  3                     2080    2343    40 Jean Douglass, Ron Simpson
    39  26                                    2060    2346    24 Darren Osmond, Chris Salmon
    40              10  4                     2050    2344   131 Stephen Honey, Martina Honey
    41  27                                    2040    2334   128 Peter Preston, Ian Meyer
    42  28                                    2030    2346   213 Marcus Bailey, Merrick Lalor
    43              11  5                     1960    2350    80 Di Young, Ken Madill
    44  29                                    1940    2335    77 Phillip Holman, Andrew Sloot
    45  30                                    1940    2336    84 Peter Milnes, Andrew Murphy
    46  31                                    1910    2326   117 Scott Wells, Cliff Harris, Brad Davis
    47              12                        1810    1152   170 Leanne Wilkinson, Scott Wilkinson
    48              13  6                     1810    2342   160 Bruce Bowen, Liz Abbott
    49  32                                    1790    2352    81 Chris Thompson, Russell Blamey
    50  33 12                                 1780    2314   115 Julian Ledger, Tony Maloney
    51  34                                    1780    2358   189 Matthew Thomas, Markus Voege
    52              14                        1750    2346    72 Bronwyn Lawton, Paul Batten
    53  35 13                                 1710    2336   121 Brian Evans, Graeme Power
    54              15                        1680    2149   178 Dick Walker, Lisa Phillips
    55  36 14                                 1680    2339   116 Dave Jones, Greg Mitchell
    56              16                        1670    2314    38 Paul Campbell-Allen, Susan Pearson
    57              17  7                     1650    2319    47 John Ulrichsen, Annie Whybourne
    58  37                                    1640    2334    42 Daryl Crebbin, Peter Proud
    59              18  8                     1630    2344    64 John Hodsdon, Val Hodsdon
    60  38                                    1600    2323   162 Brad Malone, Alex Sumpter, Steven Walker, Daniel McNamara
    61              19  9  2                  1600    2339   176 Basil Baldwin, Jean Baldwin
    62              20                        1580    2305    10 Gordon Wilson, Christine Curtin
    63              21 10                     1560    2324    88 Sue Clarke, Walter Kelemen
    64  39 15                                 1530    2357    17 Alan Sargeant, Bob Hawkins
    65  40                                    1510    2332    67 Paul Knight, Greg Knight, John Hefko, Jonathan Thompson
    66  41                                    1510    2343   163 Judd Boeker, Adrian Read, James Ponton, Michael Freeman 
    67  42                                    1500    1110    83 Duncan Watt, Bill Chadwick
    68              22                        1500    2348   153 Paula Stuart, Oscar Clarke
    69              23                        1490    2333    51 Richard Miller, Jan Findlay
    70              24 11  3                  1490    2341    34 Anna Booth, Wayne Gregson
    71              25                        1490    2349   111 Richard Stone, Dana Pascovici
    72  43                                    1480    2353   211 Uli Faul, Jim Dunlap
    73              26                        1460    2350   210 Cameron Plant, Kim Hazeldine
    74  44                                    1430    2345    99 Paul Mason, John Hartley
    75              27                        1420    2344    28 Karen Sargeant, Paul Hunter
    76  45 16                                 1410    2332    54 Martin Fryer, Ian Wright
    77                           5  1         1400    1131     8 Jenny Hawkins, Valerie Barker
    78  46                                    1390    2238   166 Ben Cirulis, Ben Shanahan
    79              28                        1380    2349    46 Peter Tuft, Robyn Tuft, Katherine Tuft
    80  47 17                                 1350    2322   174 David Griffith, Robert Watson, Rowan Huxtable
    81              29                        1340    2335    68 Joel Mackay, Jacqui Matthews
    82  48 18                                 1330    1606     5 Rob Tucker, Lewis Carter
    83  49 19  2                              1330    2338    37 Noel Luff, Ian Kentwell
    84                           6            1330    2346   180 Tania Bezzobs, Christine Storie
    85              30                        1330    2354   154 Rachel Williams, Peter Gordon
    86              31 12  4                  1330    2355    29 John Sutton, Ann Sutton
    87  50                                    1310    2345   177 Roger Blakeman, Tim Plozza
    88  51 20  3                              1300    2334    49 Dick Mountstephens, Ian Rannard
    89              32        1               1300    2354   196 Alex Lehmann, Lauren Chapman
    90              33                        1290    2325    65 Gillian Whiting, Paul Veldkamp, Richard Howes
    91  52                                    1290    2339   151 Ron Hutchings, Tom Hutchings
    92  53                                    1280    2354   149 Marck Norrett, Andrew Scott
    93                           7  2  1      1270    2323    45 Kathy Saw, Anne Sawkins, Lyndall Hatch
    94              34                        1270    2350    32 Chris Hatherly, Natalie Chan
    95  54                                    1250    2339    87 Bill Allen, Michael Aylott, Tim Carlton
    96              35                        1230    2338    94 Duncan McIntyre, Corinne Williams, Kieran O'Leary
    97              36 13                     1230    2340    18 Nihal Danis, Richard Sage
    98                           8            1230    2349    82 Celia Thompson, Leone Jansen
    99                           9  3         1220    2328    86 Kate Hodge, Kerry Gigante
   100  55 21                                 1220    2352   101 David Coysh, Max Coates
   101                          10  4         1210    2328   119 Jenny Horsfield, Pat Miethke
   102                          11  5         1200    2324    56 Kristiane Herrmann, Kathy Herrmann
   103              37                        1190    2328   144 Clare Fasching, Graeme Cuthbert, Jost Preis, Jeremy Turner
   104              38                        1180    2339   146 Jacinta Tonner, Kim Gilfillan, Annette Stewart
   105              39 14                     1160    1415    93 Peter Grover, Denise Pike
   106  56                                    1160    2300   161 Lyle Dahms, Jaron Worsley, James Dalton, Sam Ranger 
   107  57                                    1150    2341   182 Damien Demunck, Jason Harrison, Chris Daly
   108              40                        1150    2345    62 Jo Gifkins, Joel Stewart, Mick Lo Monaco
   108  58                                    1150    2345   132 Ian Almond, Scott Morrison, Matthew Almond, Peter Almond
   110  59                                    1150    2349   114 Peter Price, Zoltan Bacskai, Cameron Bailey-Price
   111  60                                    1140    1144   164 Adrian Smith, Mike Devey, Roland Thomas
   112              41        2               1130    2330   187 Michael Phillips, Ben Phillips, Michelle Phillips
   113  61                                    1130    2349   186 Neil Phillips, Nat Phillips
   114              42                        1130    2354   172 Robert Winn, Judy VanDerGeest, Alexa Troedson
   115              43                        1110    2334     4 David Couche, Michelle Soar
   116                          12            1100    2329   139 Beth Edwards, Julie Edwards
   117  62                                    1100    2335    27 Michael Slade, Peter Slade
   118              44 15                     1100    2338    30 John Harding, Carol Harding
   119  63                                    1100    2353   158 Alex Chew, Scott Mills
   120  64 22                                 1070    2347   107 John Gavens, Keith Old
   121              45 16                     1060    2346    44 Leanne Gasson, Ross Andrewartha
   122              46 17                     1040    2345   108 Robert Caldwell, Jeanette Robinson
   123  65                                    1030    2335    52 Sean Greenhill, Thomas Lentenhofer
   124              47                        1020    2346    97 Kumalie Elford, Matthew Walker
   125  66                                    1020    2347   165 Said Hralja, Martin Bastian
   126                          13  6         1010    2346   106 Heather Leslie, Ruth Leslie
   127  67                                     990    1551   156 Chris Ryan, Andrew Kennedy
   128  68                                     990    2128   197 Brad Walters, Matthew May, Alexa McAuley
   129              48                         990    2332   118 Gordon McKeown, Roslyn Hiscox
   130  69 23                                  990    2341    75 Tony Edwards, Stewart Murray, Colin Ward
   131  70                                     980    1145   205 Simon Opper, Tony Babb
   132  71 24                                  970    2340    71 Bob Bartle, Ted Booth
   133  72 25  4                               940    2314    91 John le Carpentier, Tom Dawes
   134              49 18                      940    2351    16 Steve Garlick, Rosemary Austen
   135              50                         910    2339    55 Daniel Gilfillan, Monique Jack, Jenny Barling, Christian Thun
   136              51                         900    2326    41 Meron Scott, Tim Scott
   137              52                         870    2321    98 Judy LeBreton, Sean Ireland
   138              53                         870    2335   203 Elinor McKone, Robert Mahony
   139  73                                     850    1755    11 Craig Stewart, Rick Mumford
   140  74 26                                  850    2342   104 David Ireland, Raymond Hand
   141  75 27  5                               850    2343    60 Philip Allen, John Guilly
   142              54                         840    2327   148 Katherine Lilly, Jevon Longdell
   143              55 19  5                   840    2347   122 Jack Palmer, Pam Christensen
   144                          14  7          810    2336    66 Anne Newman, Lynne Trappel
   145              56 20                      810    2346   157 Anne Wilson, Kent Wilson
   146  76                                     790    1142   194 Paul Eccleston, Mark Eccleston
   147  77                                     790    2307   173 Tory Cayzer, Zeph Davis
   148  78                                     780    2158   185 Mark O'Brien, Alastair Hunt
   149  79                                     760     732   130 Ben Kong, CJ Peterson
   150  80 28  6                               760    2210    23 Richard Smyth, Graham Millar
   151              57                         760    2329   100 Ben Munro, Nicole Otika
   152  81                                     740    2258   169 Wesley Leedham, Chris Lum Chune Yang
   153              58                         740    2332   124 David Brander, Cheni Wang
   154              59                         740    2349    57 Silke Speier, Greg Terrill
   155              60                         720    1020    21 Angela Petts, Rohan Buckley
   156  82                                     710    2341   188 Andrew Campbell, Steve Kennedy
   157              61 21                      710    2400    78 Colleen Mock, Colin Mock
   158              62                         680     651    74 John Brayan, Paul Ettema, Carolyn Haupt
   159              63                         650    2245   136 Jason Tsui, Raymond Khoo, Helen Zhang
   160              64                         650    2331   195 John Clancy, Anna Clarke
   161  83                                     640    2306   207 Peter Marshall, Luke Mooney, Richard Adams
   162              65                         630    2352   175 John Morris, Emily Court
   163  84                                     620    1140   214 Robert Walker, Tom Mactier
   164                          15             600    2346   133 Bronwyn Wilson, Kerryn Morrison, Alison Almond
   165                          16  8          600    2348   135 Kim Williams, Therese Quinn
   166              66                         580     834   159 Nick Miall, Tom North
   167              67                         580    2323   129 David McFarlane, Jo McFarlane, James McFarlane, Jenny Starling, Craig Starling
   168              68                         550    1000   190 Simon Jarman, Rachel Lawrence
   169  85 29                                  550    2306   208 Malcom Marshall, Brian Wilkinson
   170                          17             540    2340    73 Julie Taylor, Alison Clegg, Katherine Bates
   171              69                         530    2305    89 Sean Cormack, Yale Carden, Dale Bampton
   172              70                         530    2357   142 Rachael Willis, Lisa Milin, Jared Henry, James Stracey, Petros Davidiadis
   173  86                                     520    1049   171 Chris Rehberg, Noe I�igo
   174                          18             520    2212    79 Abigail Nield, Rachel Sandwell
   175              71                         520    2342   105 Tim Cowdery, Gabriel MacKenzie
   176              72                         510    2340   215 Paul Ettema, Carolyn Haupt
   177                          19             490    2340   123 Hisako Shiraishi, Charley Bamford, Elizabeth Stoneman
   178              73 22                      480     813    33 Derek Synnott, Maureen Farrell, Peter Boyland
   179                          20  9          450    2336    12 Debbie Hotchkis, Jennifer Borrel
   180                          21             420    2256     1 Linda Meisel, Amelia Witheridge
   181                          22             400    2353   137 Ann Kwan, Janet Deane
   182  87                                     390     516   212 Brett Humphrey, Paul Wells
   183              74                         390     900    92 Robyn Bartel, John O'Neill, Kerry Thomson, Peter Thomson
   184                          23             390    2310    43 Melissa Huestis, Stacy Nottle
   185              75                         390    2351    95 Tom Thomas, Penny Field, Geoff Ritchie, Melissa Grant
   186  88                                     380    1041   206 Mark Nolde, Peter Boyce
   187              76                         380    2006   110 Alison Maher, William DiSanto, Karen Kay
   188  89                                     370    2337   183 Ben Dungey, Richard Grant
   189  90                                     340    2139   184 Damien Cann, Matty Collins
   190  91 30                                  330    2411   216 Derek Synnott, Peter Boyland
   191                          24             260     651    13 Katherine Crawford, Mariana Von Lucken
   192  92 31                                  200     432   141 Geoff Courtney, Lenny Murphy
   193              77                         200     439   134 Graham Wilson, Jenny Almond, Jessica Almond
   194              78 23  6                   200     528    69 Paul Shea, Judy Shea
   195              79 24                       40     129     2 Lynn Dabbs, Kevin Williams
                                               W/D       -    31 Stephen Dose, Paul Wainwright
                                               W/D       -   198 Christopher Bagley, Guy Andrews