Breadcrumbs

 

12 hour event results

Overall   Category/Age     
Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1   1                                  980            59 Mike Hotchkis, Ian Dempsey
    2            1                         970            22 David Singleton, Judy Jenkinson, Hugh Jorgensen
    3   2  1                               880            20 Geoff Lawford, John Scown
    4                     1                870            56 Netta Holmes, Marnie Holmes
    5            2                         810            45 John Barnes, Wendy Tweeddale
    6            3                         710            43 Andrew Cagney, Bett Koch, Andrew Murphy
    7            4  1                      680             2 Greg Dunstone, Jennifer Borell, Gary Caitcheon
    8            5                         670            41 Mark Leonard, Ross Bailie, Ingrid Ward
    9   3  2                               640            48 Stewart May, Andrew Smith, John Evans, Robert Allen
   10            6                         640            36 Kevin Moore, Jane Pulford, Madeline Schultz
   11            7                         620            33 Robyn Fried, Peter Charlton
   12                     2  1             610            12 Anne Sawkins, Kathy Saw
   13            8                         600            54 Ken Schaefer, Matthew Kortekaas, Karen Boyce
   14            9  2                      600            27 Phil Creaser, Sue Quayle
   15   4  3                               590            24 John Alcock, Bernard Millet, Ian Kenny
   16   5                                  580            28 Denis Vanzella, Klaus Pinkas
   17   6  4                               510            10 Graham Moon, Frank Ongania
   17   6  4                               500            53 George Collins, Chris Collins, Tristan Blakers
   19           10                         500            26 Joshua Conroy, Corrine Williams, Derek Cleland
   20                     3                490            42 Helen Atkins, Roz Atkins, Francis Martin
   21   7                                  470            35 James Derlacki, Warwick Smith
   22           11                         460             3 Michelle Karas, Norm Schram
   23           12                         440            25 Matthew Hall, Sara Hely
   24           13                         430            63 Karen Civil, Alan Civil, Phil Civil, Nora Stewart
   25           14                         430            49 Nic Plunkett-Cole, Gareth Prosser, Peter Garran
   25           14                         430            23 Jim Croft, Jenni Marsh, Ashley Marsh-Croft
   27           15                         370            15 MaryAnn Graham, Peter Morris, Gillian Eales
   27           15                         360            14 Steve Garlick, Peter Garlick, Rosemary Austen
   27           15                         350            31 Phill Carter, Graeme Carter
   30           16                         340            64 Richard Holgate, Tanya Bylart, Anthony Walker
   31           17                         330            65 Geoff Bailey, Kate Malfroy
   32   8                                  320            67 Phil Allen, Bob Bartle, John Guilly, Jim Bartle
   33           18                         320            29 Susie Hogg, Tim Thompson
   34   9                                  320            16 Russel Taylor, Nick Quinsey
   34   9                                  310            46 Anitra Kenny, Alex McGregor, Jock McGregor
   36  10                                  290            39 Alan Garde, Stephen Palmer
   37           19                         230             9 Guy Jarvi, Sarah Tibbey
   38  11                                  170            17 Mario Springolo, Albert Stefaniak, Olaf Schuermann, Nick Strmota
   38  11                                  120             8 Joy Spark, Phil Spark, Ben Spark, Amy Spark, Edwin Spark
   38  11                                   90            57 Bruce Taplin, Joel Taplin, David Cock
   41           20                          60            13 Dick Walker, Lisa Phillips
6 hour event results

Overall   Category/Age     
Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1            1                         730             5 Anthony Scott, Nicki Taws
    1            1                         470            71 Hugh Moore, James Moore
    3            2                         470            30 Paul Fischer, Rowena MacRae
    4   1  1                               410            44 Steve Jackett, Steve Lloyd
    5            3  1                      400             7 Des Cannon, Jenan Cannon
    6            4                         380            32 Penny Foster, George Foster, Peter Morgan
    7            5  2                      320             1 Malcolm Hughes, Margaret Hughes
    8            6                         310            69 Mick O'Halloran, Corine Davids
    9   2  2                               290            34 John Foster, Gordon Quantock
    9   2  2                               260            40 Jenny Horsfield, Gwen Horsefield, Dianne McClennan
   11   3                                  240            70 Mal Wilson, James Lambert
   12                     1  1             240            60 Debbie Hotchkis, Chris Fifield
   13            7                         240            58 Mick McLennan, Alison Johnson
   14                     2                230            47 Eileen Dunstone, Sue Caitcheon, Fiona Thompson
   14                     2                220            19 John Stewart, Chris Stewart, Patrick Ryan
   14                     2                200            52 Andrew Blakers, Anna Blakers, Elodie Collins
   17            8  3                      200             4 Tammy Holz, Brian Holz
   18            9                         170            38 Julie Ross, Peter Thompson, Mark Thompson, Elissa Pinkerton, Matthew McVey
   19                     3                160            66 Helen Thompson, Pam Beasley
   20   4                                  160            61 Simon Radford, Jason Tait
   21           10  4                      140            18 John Sutton, Ann Sutton
   22           11                         120            51 Juan Gonzaga, Natasha Bosworth
   22           11                         100            62 Mike Jefferis, Chris Jefferis
   22           11                          90            50 Jonathan Geddes, Barbara Geddes, Rohan Geddes, Timothy Good, David Good
   22           11                          90            21 Jim Meek, Bronwyn Meek
   26           12  5                       70             6 Judy Chapman, Ken Chapman, Lyn Cirulis
   26           12  5                       50            55 David Brown, Adam Brown, Rebecca Sibson, Aimee Sibson
   28           13                        -370            68 Sarah Lam, Stuart Terry, Rita Cobanov, Keith Williamson
   29           14  6                     -130            11 Janet Sculfer, Manfred Mackenzie
                                           DNS            37 Tim Matthews, Ernie Zibert, Lidija Nedeska, Rafael Martin